Property Attributes
- MLS#24001181
- TypeSingle Family
- Listing Status Pending
- MunicipalityDetroit City
- CountyWayne
- CityDetroit
- AreaWayne County - 100
- NeighborhoodBONAPARTE PARK (PLATS)
- Zip48228
- StyleRanch
- Year Built1943
- Taxes$ 908
- Price$ 49,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.09 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
2 BEDROOMS,1 BATHROOM WITH BASEMENT .ALL RENOVATED WITH FRESHLY PAINT IN 2020 NICE HOUSE FOR SMALL FAMILY OR INVESTMENT. CURRENT TENANT PAYING $850 A MONTH
| Price History | |
|---|---|
| 2/22/2026 | Listed $49,900 |
General Features
| Living Area | 800 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1943 |
| Stories Count | 1 |
| Township | Detroit City |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Wayne |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | BONAPARTE PARK (PLATS) |
| Garage Y/N | true |
| Total Rooms | 3 |
| Status | Pending |
| Directions | N of Tireman / E of evergreen |
| City | Detroit |
| MLS Area | Wayne County - 100 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Listing Terms | Cash |
| MLS Area Minor | Wayne County - 100 |
| Standard Status | Pending |
| Tax Assessed Value | 10557 |
| Legal Description | PROPERTY EXEMPT FROM AD VALOREM TAXES AND ASSESSED ON THE SPECIAL ACT ROLL PURSUANT TO PA 261 OF 2003 EXPIRING 12/30/2024. W GREENVIEW 377 & E 9 FT OF VAC ALLEY ADJ BONAPARTE PARK SUB L49 P99 PLATS, W C R 22/ 262 37 X 109 |
Interior Features
| Basement | Full |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.09 |
| Waterfront Y/N | false |
| Building Area Total | 800 |
| Lot Dimensions | 37.00 x 109.00 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating