Property Attributes
- MLS#25050007
- TypeSingle Family
- Listing Status Active Backup
- MunicipalityNew Buffalo Twp
- CountyBerrien
- CityUnion Pier
- AreaSouthwestern Michigan - S
- NeighborhoodTimberlane
- Zip49129
- StyleRanch
- Year Built1967
- Taxes$ 2992
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size0.39 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Charming 3BR/2BA Beach Retreat with Private Timberlane Beach Access. Welcome to your perfect escape in the heart of Union Pier! This beautifully updated 3-bedroom, 2-bath home blends modern comfort with classic beach charm. The open-concept living space offers a cozy ayout with updated finishes throughout, including a modern kitchen, hardwood floors, and stylish bathrooms. The home also includes an attached garage for storage or parking. Also could have room for a golf cart to drive to the beach. Step outside and enjoy deeded private beach access to Timberlane Beach, one of Harbor Country's most coveted stretches of Lake Michigan shoreline—just a short stroll away. Currently operating as a successful short-term rental, this home is turnkey and income-producing, with excellent guest reviews. Whether you're looking for a full-time residence, weekend getaway, or investment property, this Union Pier gem has it all.
| Price History | |
|---|---|
| 8/22/2026 | Listed $899,000 |
General Features
| Living Area | 1590 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Electricity Available,Cable Available,Phone Connected,Storm Sewer,High-Speed Internet |
| Roof | Shingle |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | 3 Season Room,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1967 |
| Stories Count | 1 |
| Township | New Buffalo Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Berrien |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Area |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Timberlane |
| Garage Y/N | true |
| Total Rooms | 6 |
| Status | Active Backup |
| Directions | North on Lakeshore Rd (by Skip's Other Place) to Millard, left to Kissman Dr, corner lot, sign posted. |
| City | Union Pier |
| MLS Area | Southwestern Michigan - S |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988 |
| Listing Terms | Cash,FHA,Conventional |
| MLS Area Minor | Southwestern Michigan - S |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 140429 |
| Legal Description | LOT 28 ORCHARD ACRES |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Fireplace Features | Bath,Bedroom,Family Room,Kitchen,Primary Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,Main Level |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.39 |
| Waterfront Y/N | false |
| Building Area Total | 1590 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating