Property Attributes
- MLS#25057746
- TypeSingle Family
- Listing Status Active
- MunicipalityPipestone Twp
- CountyBerrien
- CityEau Claire
- AreaSouthwestern Michigan - S
- Zip49111
- StyleRanch
- Year Built1965
- Taxes$ 1
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3027
- Lot Size2.77 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Come see this spacious 4 bedroom country home on the outskirts of Eau Claire. The home has over 3,000 finished square feet with two bedrooms on the main floor and two more in the walkout lower level. Full bathroom on each level, three fireplaces, huge living room as well as another spacious family room with wood walls and ceiling. Two-stall attached garage with stairs to basement, 24' x 24' detached garage, a Great setting in the middle of fruit country! Conveniently located on Class A highway M-140
| Price History | |
|---|---|
| 11/12/2025 | Listed $469,000 |
| 7/7/2026 | 15$399,000 |
General Features
| Living Area | 3027 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Porch(es) |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Township | Pipestone Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Second Garage |
| Total Rooms | 6 |
| Status | Active |
| Directions | M-62 to address on north side of road |
| City | Eau Claire |
| Zoning Description | Unknown |
| MLS Area | Southwestern Michigan - S |
| Lot Size Units | Acres |
| Lot Size Square Feet | 120661 |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Southwestern Michigan - S |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RrUBmBy7QGY/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Standard Status | Active |
| Tax Assessed Value | 47929 |
| Legal Description | SPLIT ON 12/09/2024 FROM 16-0034-0006-06-0; COM AT THE SW COR OF SEC 34 T5S R17W TH N01DEG08'26''E ALONG THE W LN OF SD SEC 152.4' TO POB TH CONT N01DEG08'26''E ALONG SD W LN 240.18' TH S83DEG51'30''E 302.43' TH S01DEG43'21''W 77.47' TH S34DEG48'09''E 104.7' TH S02DEG24'33''W (REC AS S01DEG05'13''W) 66.97' TH N87DEG36'38''W (REC AS N88DEG54'47''W) 50' TH S02DEG24'36''W 114.79' (REC AS S01DEG05'13' |
Interior Features
| Interior Amenities | Garage Door Opener |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Gas/Wood Stove,Den,Family Room,Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Main Level |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Detached,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.77 |
| Waterfront Y/N | false |
| Building Area Total | 1849 |
| Lot Dimensions | 307 x 390 |
| Lot Size Acres | 2.77 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating