Property Attributes
- MLS#26017423
- TypeSingle Family
- Listing Status Pending
- MunicipalityAllendale Twp
- CountyOttawa
- CityAllendale
- NeighborhoodDewpointe West
- Zip49401
- StyleContemporary, Ranch
- Year Built2026
- Taxes$ 1
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1434
- Lot Size0.21 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Welcome Home! This 3 bedroom home has many custom features. Kitchen, all bathrooms have custom cabinets. Kitchen has stainless steel appliances. Center island. Master bedroom has a full master bath with a walk-in closet. This home is an open concept. Common ground behind property. Daylight basement is ready for you to finish. Plumbed for another bathroom. More photos coming soon. Call to see this home today.
| Price History | |
|---|---|
| 5/15/2026 | Listed $444,900 |
| 7/9/2026 | 1$449,900 |
General Features
| Living Area | 1434 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch(es) |
| Architectural Style | Contemporary,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Allendale Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Dewpointe West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Status | Pending |
| Directions | Lake Michigan Drive to 60th North to Comfort Left, to Andrews Left, to Everett Right to home. |
| City | Allendale |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9334 |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Contract,Conventional |
| Builder Name | Lance DeYoung |
| Standard Status | Pending |
| Tax Assessed Value | 437 |
| Legal Description | LOT 151. DEWPOINTE WEST NO. 4. SEC 23 T7N R14W. |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island |
|---|---|
| Basement | Daylight,Walk-Out Access |
| Flooring | Carpet,Laminate,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,Main Level,Washer Hookup |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Waterfront Y/N | false |
| Building Area Total | 1434 |
| Lot Dimensions | 71.25x125x62x126.37 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 49401
In The Neighborhood
Allendale
$ 557,900
- Type
- Single Family
- Size
- 2,711 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Allendale
$ 529,900
- Type
- Single Family
- Size
- 2,684 SqFt
- Rooms
- 4 Beds + 3 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating