Property Attributes
- MLS#26020870
- TypeSingle Family
- Listing Status Pending
- MunicipalityPlainfield Twp
- CountyKent
- CityRockford
- NeighborhoodThe Ravines at Inwood
- Zip49341
- StyleRanch
- Year Built2026
- Price$ 634,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1696
- Lot Size0.32 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Seller to offer buyer promotion of $15,000 in seller concessions with builder's preferred lenders, accepted offer by 9/31/2026 and must close by 10/30/2026. New construction and now Complete! JTB Homes presents the very popular Sequoia ranch floor plan in the Ravines at Inwood neighborhood Rockford Schools! Outstanding craftsman-styled ranch features split bedroom concept and 9' main floor ceilings. The generous vaulted-ceiling primary suite, complete with a tile shower, spacious walk-in closet and dual-sink quartz vanity, is tucked away with separation from the secondary bedrooms. Well-appointed kitchen with quartz counters includes walk-in pantry, island with snack ledge, stainless appliances and large dining area. Living room with laminate floors and gas log fireplace. Large deck with stairs to grade. Three stall garage. Daylight basement is plumbed for future bath. Nice upgrades in this one!
| Price History | |
|---|---|
| 6/6/2026 | Listed $649,900 |
| 8/4/2026 | 2$634,900 |
General Features
| Living Area | 1696 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Fiberglass |
| HOA Fee | 440 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Plainfield Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | The Ravines at Inwood |
| Garage Y/N | true |
| Total Rooms | 12 |
| Status | Pending |
| Directions | Kuttshill and Childsdale |
| City | Rockford |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939 |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Home Warranty Y/N | true |
| Builder Name | JTB Homes |
| Standard Status | Pending |
| Legal Description | 411014281005 LOT 106 * THE RAVINES AT INWOOD NO.4 SPLIT/COMBINED ON 12/17/2025 FROM 41-10-14-276-006; |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Garden Window |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.32 |
| Waterfront Y/N | false |
| Building Area Total | 1696 |
| Lot Dimensions | 85x135x118x136 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating