Property Attributes
- MLS#26022107
- TypeSingle Family
- Listing Status Pending
- MunicipalityWaterford Twp
- CountyOakland
- CityWaterford
- NeighborhoodParkside Preserve
- Zip48327
- StyleColonial, Contemporary
- Year Built1999
- Taxes$ 3850
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2112
- Lot Size0.41 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Back on Market due to buyer financing -- If you missed it the first time, here's your chance. This is a spacious 4-bedroom Pulte home in Waterford's desirable Parkside Preserve subdivision. Offered by its original owner, this home provides over 2100 Square Feet of living space and a functional floor plan ready for your personal touch. The large kitchen offers abundant cabinet and counter space plus a casual dining area perfect for everyday meals. A flexible front room can serve as a formal dining room, living room, home office, playroom, or additional gathering space. The family room features a cozy fireplace and plenty of room for entertaining. Upstairs you'll find four generously sized bedrooms, including a spacious primary suite. Situated on a corner lot in an established neighborhood with mature trees, this home is conveniently located near shopping, dining, parks, lakes, and major commuter routes. A great opportunity to build equity and make this home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Houghton Elementary School Elementary School | Pierce Middle School Middle School | Kettering High School High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $419,000 |
| 6/17/2026 | 2$410,000 |
| 7/22/2026 | 2$400,000 |
General Features
| Living Area | 2112 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | Close Plus 30 Days,Negotiable |
| Roof | Asphalt,Shingle |
| HOA Fee | 355 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial,Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 2 |
| Township | Waterford Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pets Allowed,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Parkside Preserve |
| Garage Y/N | true |
| Total Rooms | 12 |
| Status | Pending |
| Directions | Turn onto Rookery Boulevard Off Williams Lake Road, Between Cooley & Elizabeth Lake Roads. |
| High School | Kettering High School |
| City | Waterford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17685 |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Elementary School | Houghton Elementary School |
| Middle/Junior High School | Pierce Middle School |
| Builder Name | Pulte |
| Standard Status | Pending |
| Tax Assessed Value | 98390 |
| Legal Description | T3N, R9E, SEC 30 PARKSIDE PRESERVE OF WATERFORD LOT 15 3-15-99 FR 300-001 |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Waterfront Y/N | false |
| Building Area Total | 2112 |
| Lot Dimensions | 124.61x146.64x161.05x110.94 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating