Property Attributes
- MLS#26032764
- TypeSingle Family
- Listing Status Active
- MunicipalityPittsfield Charter Twp
- CountyWashtenaw
- CityYpsilanti
- NeighborhoodSilverleafno 3
- Zip48197
- StyleColonial
- Year Built2013
- Taxes$ 9168
- Price$ 555,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2852
- Lot Size0.31 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Contemporary 4 bedroom, 2.5 bath in Pittsfield Township's Silverleaf neighborhood with Ann Arbor Schools. Hardwood floors with paint throughout home. Spacious eat-in kitchen with stainless steel appliances, granite countertops, and walk-in pantry. Kitchen opens to bright family room with fireplace. 1st floor offers a flex room suitable for living room or home office and formal dining area. Upstairs, a loft area plus 4 generous bedrooms, including owner's suite with enormous closet and luxury bathroom with double vanities, soaking tub, and shower. Large backyard with wood deck, newly stained. Full basement with high ceilings, plumbed for bath, ready to be finished. A must see! Gas Stove with Air fry and Dishwasher new, New Microwave, Fire place electric, Kitchen back splash new, Install storm doors, Key less entry both sides, Sprinkler 16 zones, Google camera and ring, New fixtures, Fans in Master bedroom, Guest room, Dining and Common area, Garbage disposal new, Thermostat Digital Nest
| Elementary School | Middle School | High School |
|---|---|---|
| Pittsfield Elementary School Elementary School | Scarlett Middle School Middle School | Huron High School High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $582,000 |
| 7/20/2026 | 1$576,000 |
| 8/27/2026 | 2$565,000 |
| 9/10/2026 | 2$555,000 |
General Features
| Living Area | 2852 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal,Lawn/Yard Care |
| Patio/Porch Features | Deck,Porch(es) |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s),Security System |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2013 |
| Stories Count | 2 |
| Township | Pittsfield Charter Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Monthly |
| County | Washtenaw |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silverleafno 3 |
| Garage Y/N | true |
| Total Rooms | 11 |
| Status | Active |
| Directions | Ellsworth Rd to Crystal Creek to Silverleaf to Chandi Court. |
| High School | Huron High School |
| City | Ypsilanti |
| Zoning Description | PUD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504 |
| Listing Terms | Cash,Conventional |
| Elementary School | Pittsfield Elementary School |
| Middle/Junior High School | Scarlett Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/05e91ee0-61d3-4617-b9c3-95bd0d334708/?utm_source=captureapp |
| Builder Name | Lombardo |
| Standard Status | Active |
| Tax Assessed Value | 230321 |
| Legal Description | NEW PLAT 2007 L36 PP 34 TO 45 LOT 85, SILVERLEAF SUBDIVISION NO. 3 SPLIT ON 06/15/2007 FROM L -12-13-100-015, L -12-13-100-004; |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Ceramic Tile,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storms,Screens,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced Back,Front Yard |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Waterfront Y/N | false |
| Building Area Total | 2852 |
| Lot Dimensions | 70x197x72x215 |
| Lot Size Acres | 0.31 |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating