Property Attributes
- MLS#26033801
- TypeSingle Family
- Listing Status Active
- MunicipalityDetroit City
- CountyWayne
- CityDetroit
- NeighborhoodWildemere
- Zip48206
- StyleRanch
- Year Built1916
- Taxes$ 1518
- Price$ 30,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2052
- Lot Size0.05 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Sold As Is! Single Family Home 3 Bed 1 bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Thirkell Elementary-Middle School Elementary School | Thirkell Elementary-Middle School Middle School | Northwest High School High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $30,000 |
General Features
| Living Area | 2052 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1916 |
| Stories Count | 2 |
| Township | Detroit City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wayne |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Wildemere |
| Garage Y/N | true |
| Total Rooms | 5 |
| Status | Active |
| Directions | Exit the airport and follow signs for I-94 East toward Detroit. Stay on I-94 East for approximately 18-20 miles. Take the exit for M-10 (John C. Lodge Freeway) North. Continue on M-10 North for about 2 miles. Take the Chicago Boulevard exit. Turn left onto Chicago Boulevard. Turn right onto Virginia Park Street. Continue to 3200 Virginia Park Street, Detroit, MI 48206, which will be on your right |
| High School | Northwest High School |
| City | Detroit |
| Zoning Description | Residential Lot |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Listing Terms | Cash |
| Elementary School | Thirkell Elementary-Middle School |
| Middle/Junior High School | Thirkell Elementary-Middle School |
| Standard Status | Active |
| Tax Assessed Value | 6103 |
| Legal Description | PROPERTY EXEMPT FROM AD VALOREM TAXES AND ASSESSED ON THE SPECIAL ACT ROLL PURSUANT TO PA 261 OF 2003 EXPIRING 02/13/2020. N VIRGINIA PARK 433 EXC N 42.50 FT THEREOF WILDERMERE PARK SUB L19 P98 PLATS, W C R 12/99 30 X 76.63 |
Interior Features
| Basement | Other |
|---|---|
| Flooring | Wood |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Rear,Detached |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Waterfront Y/N | false |
| Building Area Total | 2052 |
| Lot Dimensions | 30x77 |
| Lot Size Acres | 0.05 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating