Property Attributes
- MLS#26039438
- TypeSingle Family
- Listing Status Active
- MunicipalityMilton Twp
- CountyCass
- CityNiles
- NeighborhoodHeritage Estates
- Zip49120
- StyleContemporary, Farmhouse
- Year Built2026
- Taxes$ 309
- Price$ 1,940,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2662
- Lot Size2.95 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Get Inspired to build your dream home on nearly three acres of rolling wooded country land in the exclusive six parcel neighborhood of Heritage Estates. Exclusive builder Amzie Lehman builds incredible executive homes ranging in price and style. Call your agent to arrange a private consultation today, because Lehman Construction and Heritage Estates are truly ALL ABOUT YOU! **All photos, images, floor plans, and visual representations are digital renderings and are intended for illustrative purposes only. The home depicted is a proposed build, and actual construction, materials, finishes, features, dimensions, and specifications may vary.
| Middle School | High School |
|---|---|
| Edwardsburg Middle School Middle School | Edwardsburg High School High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,940,000 |
General Features
| Living Area | 2662 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Possession | See Remarks |
| Roof | Asphalt |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Patio,Porch(es) |
| Architectural Style | Contemporary,Farmhouse |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Milton Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | 36 Inch Entrance Door |
| County | Cass |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Heritage Estates |
| Garage Y/N | true |
| Total Rooms | 7 |
| Status | Active |
| Directions | Lots are just south east of intersection of US 12 and Gumwood Rd. Just north of Granger |
| High School | Edwardsburg High School |
| City | Niles |
| Lot Size Units | Acres |
| Lot Size Square Feet | 128502 |
| Listing Terms | Cash,Conventional |
| Middle/Junior High School | Edwardsburg Middle School |
| Builder Name | Lehman Construction LLC |
| Standard Status | Active |
| Tax Assessed Value | 6714 |
| Legal Description | 249 T8S-R16W FRM NW COR SEC 16 S01DEG36'54"W ALG W SEC LN 661.15' TH S88DEG13'26"E 949.04 TO POB TH S88DEG13'26"E 388.87' TH |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Wooded,Rolling Hills,Cul-De-Sac |
| Water Source | Private Water,Well |
| Lot Size Area | 2.95 |
| Waterfront Y/N | false |
| Building Area Total | 3312 |
| Lot Dimensions | 338x330 |
| Lot Size Acres | 2.95 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating