Property Attributes
- MLS#26039763
- TypeSingle Family
- Listing Status Pending
- MunicipalityDouglas Vllg
- CountyAllegan
- CityDouglas
- NeighborhoodParkside Landings
- Zip49406
- StyleCraftsman, Ranch
- Year Built2016
- Taxes$ 11729
- Price$ 609,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2461
- Lot Size0.29 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Welcome to this impressive 3 bedroom/3 bath home in the desirable Parkside Landings neighborhood. This home features an open concept with large windows, attractive lighting and hardwood flooring. The kitchen is equipped with a large center island, a large pantry, stainless steel appliances, granite countertops and access to the spacious backyard with a large patio to entertain on those warm summer nights. The main level primary suite offers a spacious walk-in closet, a jetted tub, a separate glass-enclosed shower, and dual-sinks. The main floor also includes a second bedroom, a second full bath, and a laundry room. The finished lower level features a large recreation room with a 104" x 60" screen and HD projector, great for watching the game or a quiet movie night with family. A third bedroom, a third full bath, and additional space for storage or another finished room complete this cozy lower level. The home is located next to Schultz Park, which includes a dog park, pickleball courts and a boat launch all within minutes of downtown Douglas, Saugatuck and Lake Michigan beaches. *Recreation room couch and bed in lower level bedroom are included.
| Elementary School | Middle School | High School |
|---|---|---|
| Douglas Elementary School Elementary School | Saugatuck Middle School Middle School | Saugatuck High School High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $609,900 |
General Features
| Living Area | 2461 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Natural Gas Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Snow Removal |
| Patio/Porch Features | Covered,Patio,Porch(es) |
| Architectural Style | Craftsman,Ranch |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s),Security System |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2016 |
| Stories Count | 1 |
| Township | Douglas Vllg |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | River |
| Assoc Fee Paid Per | Annually |
| County | Allegan |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Parkside Landings |
| Garage Y/N | true |
| Total Rooms | 5 |
| Status | Pending |
| Directions | Blue Star Hwy to Wiley/130th E to Schultz Park Rd/66th N to Parkside Lane, end of Cul-de-Sac |
| High School | Saugatuck High School |
| City | Douglas |
| Body of Water | Kalamazoo River |
| Zoning Description | R-1 RES PUD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Spa Features | Whirlpool Tub |
| Elementary School | Douglas Elementary School |
| Middle/Junior High School | Saugatuck Middle School |
| Standard Status | Pending |
| Tax Assessed Value | 203588 |
| Legal Description | UNIT 9 PARKSIDE LANDINGS CONDO SEC 16 T3N R16W (06). |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storms,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level,Sink |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced Back,Vinyl |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Waterfront Y/N | false |
| Building Area Total | 1680 |
| Lot Dimensions | 100 x 130 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating