Property Attributes
- MLS#26041862
- TypeSingle Family
- Listing Status Active
- MunicipalityAlmena Twp
- CountyVan Buren
- CityMattawan
- NeighborhoodSilver Oaks
- Zip49071
- StyleTraditional
- Year Built2027
- Taxes$ 500
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2276
- Lot Size0.79 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
New construction home in Silver Oaks in the Mattawan school district. Designed with both structure and openness in mind, this 2,278 square foot two-story home offers 4 bedrooms and 2.5 baths with spaces that feel intentional and well balanced. A welcoming foyer sets the tone, leading to a conveniently placed powder room and a versatile den at the front of the home—perfect for a dedicated office, library, or quiet retreat. Just beyond, the formal dining room flows into a well-planned kitchen featuring quartz countertops accented by white cabinetry, along with a full stainless steel appliance package including the refrigerator. A half-wall helps define the space and the versatile 48-inch island offers additional prep space, storage, and seating while clear sight lines to the great room keep conversations flowing and natural light moving throughout the main floor. Sliding glass doors off the kitchen open to a 10x10 deck, creating an easy transition for indoor-outdoor dining and entertaining. Upstairs, 4 spacious bedrooms create comfortable separation from the main living areas. The primary suite offers a generous walk-in closet and private bath, creating a relaxed escape at the end of the day. Three additional bedrooms are positioned near a full bath and a centrally located laundry room equipped with washer & dryer, bringing everyday convenience exactly where it's needed. RESNET energy smart construction will save an estimated $1,448 annually. Actual savings may vary; see HERS® Rating Certificate and Energy Smart Flyer for details. Home includes a 10-year structural warranty, offering lasting peace of mind. Contact our team to schedule your private tour today!
| Price History | |
|---|---|
| 8/11/2026 | Listed $419,900 |
General Features
| Living Area | 2276 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Porch(es) |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2027 |
| Stories Count | 2 |
| Township | Almena Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Broker/Agent Owned |
| Assoc Fee Paid Per | Quarterly |
| County | Van Buren |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silver Oaks |
| Garage Y/N | true |
| Total Rooms | 9 |
| Status | Active |
| Directions | Exit I-94 at Main Street (exit 66). NB on Main St. approx. 1 mile to Red Arrow Hwy. WB on Red Arrow Hwy. approx. 3/4 mile to CR 652. NB on CR 652 approx. 3/4 mile to Vargas Lane on Right (East). |
| City | Mattawan |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29645 |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Home Warranty Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=VgAgSwYPbxg |
| Builder Name | Allen Edwin Homes |
| Standard Status | Active |
| Tax Assessed Value | 23823 |
| Legal Description | 602-AL09 35-2-13 1691-090 1733-292 *** UNIT 9 SILVER OAKS SITE CONDOMINIUM TOGETHER WITH RIGHTS IN THE COMMON ELEMENTS AS DESCRIBED IN THE MASTER DEED RECORDED IN LIBER 1691, PAGE 90 AND ANY AMENDMENTS TO SAME. SPLIT ON 10/24/2019 FROM 80-01-035-027-00; FOR 2020 |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 0.79 |
| Waterfront Y/N | false |
| Building Area Total | 2276 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.79 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating