Property Attributes
- MLS#26042965
- TypeSingle Family
- Listing Status Active
- MunicipalityEgelston Twp
- CountyMuskegon
- CityMuskegon
- NeighborhoodPeregrine Woods
- Zip49442
- StyleRanch
- Year Built2026
- Taxes$ 627
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2458
- Lot Size0.69 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
BRAND NEW open ranch layout now complete w/ serene wooded setting out the back. This quality built home by Jeff Miedema Homes (Ontario floor plan), in Peregrine Woods offers 4 bedrooms (two on each floor), 3 full baths & 3 stall garage. The Main floor offers, 9' ceilings, linear electric fireplace w/ stone surround. Kitchen features quartz countertops, tile backsplash, stainless appliances & large pantry. Back entry is finished w/ custom built lockers, decorative wall trim, walk-in closet & laundry room. Primary suite offers tray ceiling, dual vanity, quartz countertop & a walk-in closet. Finished daylight lower level and great storage space. Fences are allowed (inquire about specifics) and Out-buildings up to 1200 sq. ft. Learn more at www.PeregrineWoods.com . Buyer responsible for lawn and landscaping within 8 months of closing.
| Price History | |
|---|---|
| 8/15/2026 | Listed $475,000 |
| 9/11/2026 | 5$449,900 |
General Features
| Living Area | 2458 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Shingle |
| HOA Fee | 110 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Egelston Twp |
| Unit Number | 34 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Quarterly |
| County | Muskegon |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pets Allowed |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Peregrine Woods |
| Garage Y/N | true |
| Total Rooms | 6 |
| Status | Active |
| Directions | US31 to Apple Ave E to Chatterson N to Peregrine Woods neighborhood, located on east side of road. |
| City | Muskegon |
| Zoning Description | R2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30231 |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Home Warranty Y/N | true |
| Virtual Tour | https://youtube.com/shorts/gfGvA84aq0g?feature=share |
| Builder Name | Jeff Miedema Homes |
| Standard Status | Active |
| Tax Assessed Value | 1022 |
| Legal Description | EGELSTON TWP PEREGRINE WOODS UNIT 34 |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 0.69 |
| Waterfront Y/N | false |
| Building Area Total | 1400 |
| Lot Dimensions | 136.49x252.81x130.39x204.45 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating