Property Attributes
- MLS#26046549
- TypeSingle Family
- Listing Status Active Backup
- MunicipalitySummit Twp
- CountyJackson
- CityJackson
- NeighborhoodGatewood Subd
- Zip49203
- StyleRanch
- Year Built1998
- Taxes$ 3674
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3242
- Lot Size0.41 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
This 4-bedroom, 3-bath Ranch home in Gatewood Subd spans over 3,000 square feet of finished living space, offering substantial room for all your needs with a Sunroom added on the back of home for your morning coffee! Large fenced in corner lot. The walk-out basement can be used for Mother-in-Law with a kitchen, bedroom, bath and their own outdoor access and parking.
| High School |
|---|
| Vandercook Lake High School High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $359,900 |
General Features
| Living Area | 3242 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | 3 Season Room,Deck,Enclosed,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Stories Count | 1 |
| Township | Summit Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Gatewood Subd |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Status | Active Backup |
| Directions | E. McDevitt to N. Draper to Appleway |
| High School | Vandercook Lake High School |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18034 |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 104368 |
| Legal Description | LOT 27 GATEWOOD SUBDIVISION NO 3 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile,Vinyl,Wood |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Washer Hookup |
| Below Grade Finished Area | 1400 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced Back |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Waterfront Y/N | false |
| Building Area Total | 1853 |
| Lot Dimensions | 115x157 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating