Property Attributes
- MLS#26046700
- TypeSingle Family
- Listing Status Active
- MunicipalityBenton Charter Twp
- CountyCheboygan
- CityCheboygan
- Zip49721
- StyleFarmhouse
- Year Built1930
- Taxes$ 1550
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size20 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Welcome to 12222 Butler Road in Cheboygan, where space, privacy, and opportunity come together on nearly 20 sprawling acres. This 4-bedroom, 2-bath home is surrounded by gorgeous acreage featuring a combination of tillable land and wooded property, offering endless possibilities for recreation, farming, hunting, or simply enjoying the outdoors. A newer pole barn provides excellent space for equipment, storage, a workshop, or recreational toys. With expansive acreage, a versatile mix of open and wooded land, and plenty of room to make it your own, this property offers an incredible opportunity to enjoy the Northern Michigan lifestyle.
| Price History | |
|---|---|
| 9/2/2026 | Listed $325,000 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Possession | Close Plus 30 Days |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Farmhouse |
| Construction Materials | Aluminum Siding |
| Year Built | 1930 |
| Stories Count | 3 |
| Township | Benton Charter Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Cheboygan |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s),Barn(s),Pole Barn |
| Total Rooms | 11 |
| Status | Active |
| City | Cheboygan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200 |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Standard Status | Active |
| Tax Assessed Value | 33869 |
| Legal Description | N 1/2 OF SW 1/4 OF SW 1/4 EXC COM SW COR OF SW 1/4 TH N 0DEG 26MIN 30SEC E ALG W SEC LI 911 FT TH S 83DEG 48MIN 30SEC E 40.2 FT TO ELY R/W BUTLER ST & POB TH N 0DEG 26MIN 30SEC E ALG R/W 137.69 FT TH S 87DEG 14MIN 30SEC E 177 FT TH S 4DEG 38MIN W 147.65 FT TH N 83DEG 48MIN 30SEC W 166.9 FT TO POB SEC 34 T 38 N R 1 W 1292/925;1336/452;1342/40;1507/630 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry |
|---|---|
| Basement | Crawl Space |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced Back |
|---|---|
| Parking Features | Garage Door Opener,Detached |
| Lot Features | Tillable,Wooded |
| Water Source | Well |
| Lot Size Area | 20 |
| Waterfront Y/N | false |
| Building Area Total | 1700 |
| Lot Dimensions | 665x1325 |
| Lot Size Acres | 20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating