Property Attributes
- MLS#26048834
- TypeSingle Family
- Listing Status Active
- MunicipalityDearborn City
- CountyWayne
- CityDearborn
- NeighborhoodFordson Heights 1- Dearborn
- Zip48124
- StyleRanch
- Year Built1961
- Taxes$ 2727
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1025
- Lot Size0.1 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Welcome home to this charming 3-bedroom brick ranch located in the desirable Fordson Heights subdivision of Dearborn! Step inside to find an updated kitchen featuring beautiful granite countertops, newer cabinetry, and plenty of space for everyday living. The updated full bath offers a ceramic-tiled walk-in shower with a clean, modern look. The home also features an unfinished basement offering excellent potential for additional living space, recreation, storage, or a home gym. Outside, you'll find a detached garage and a fenced in yard. Conveniently located near shopping, dining, schools, parks, and major roadways, this home combines classic brick-ranch appeal with thoughtful interior updates. Great location and move-in ready—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitmore-Bolles Elementary School Elementary School | Smith Middle School Middle School | Edsel Ford High School High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $240,000 |
General Features
| Living Area | 1025 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch(es) |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1961 |
| Stories Count | 1 |
| Township | Dearborn City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Wayne |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Fordson Heights 1- Dearborn |
| Garage Y/N | true |
| Total Rooms | 7 |
| Status | Active |
| Directions | Take Outerdrive to Campbell go South to home |
| High School | Edsel Ford High School |
| City | Dearborn |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Listing Terms | Cash,Conventional |
| Elementary School | Whitmore-Bolles Elementary School |
| Middle/Junior High School | Smith Middle School |
| Standard Status | Active |
| Tax Assessed Value | 54509 |
| Legal Description | LOT 499 INCLUDING HALF OF THE VACATED ALLEY IN THE REAR THEREOFF FORDSON HEIGHTS SUB 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,In Basement,Washer Hookup |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced Back,Chain Link,Full |
|---|---|
| Parking Features | Garage Faces Front,Detached |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Waterfront Y/N | false |
| Building Area Total | 1025 |
| Lot Dimensions | 4356 sq ft |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating