Property Attributes
- MLS#26006593
- TypeSingle Family
- Listing Status Active
- MunicipalityCaledonia Twp
- CountyKent
- CityCaledonia
- NeighborhoodGlades at Jasonville
- Zip49316
- StyleRanch
- Year Built2026
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage200
- Lot Size0.21 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Welcome to the Amber by Eagle Creek Homes, a 1,159 sq ft ranch plan featuring cathedral ceilings and an open-concept layout designed for easy, comfortable living. The stylish kitchen offers a quartz island and countertops with soft-close cabinetry and a chic interior design. An unfinished basement provides room for future expansion. Tucked away at the back of Glades at Jasonville, this home enjoys a beautiful ravine view and a setting that is quiet, peaceful, and truly tranquil. A perfect blend of modern style, natural scenery, and everyday comfort. Completion end of May! Still time to review some selections.
| Price History | |
|---|---|
| 4/29/2026 | Listed $435,000 |
| 9/16/2026 | 2$425,000 |
General Features
| Living Area | 200 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Caledonia Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Glades at Jasonville |
| Garage Y/N | true |
| Total Rooms | 8 |
| Status | Active |
| Directions | From M-6 South past 84th Street, Left at Loggers Ridge Run- all the way to the end! |
| City | Caledonia |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Builder Name | Eagle Creek Homes |
| Standard Status | Active |
| Legal Description | 412321199049 UNIT 49 * THE GLADES AT JASONVILLE RIDGE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1099 INSTRUMENT NO.20191217-0099723 AS AMENDED BY INSTRUMENT NO.20210824-0094122 SPLIT/COMBINED ON 02/03/2020 FROM 41-23-21-252-008; |
Interior Features
| Basement | Daylight |
|---|---|
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Wooded,Rolling Hills,Ravine,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Waterfront Y/N | false |
| Building Area Total | 1159 |
| Lot Dimensions | 68x134x80x124 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating