Property Attributes
- MLS#26041167
- TypeSingle Family
- Listing Status Active
- MunicipalityCaledonia Twp
- CountyKent
- CityCaledonia
- NeighborhoodGlades at Jasonville
- Zip49316
- StyleSingle Family Residence
- Year Built2026
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2068
- Lot Size0.21 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
This 4-bedroom, 2-full-bath Vendora bi-level is all about the setting! Tucked in the back on a quiet, peaceful street in the Glades at Jasonville, the home overlooks a beautiful wooded ravine while remaining close to Caledonia's schools, shopping, dining and everyday conveniences. Inside, cathedral ceilings create an open, airy feel, complimented by quartz countertops, soft-close cabinetry and beautiful LVP flooring. The bi-level design offers comfortable, flexible living space with two bedrooms on each level. Outside, the small yard provides the natural beauty of a ravine setting without the time and upkeep of a large lawn—perfect for anyone who would rather enjoy their home than spend every weekend maintaining it. Some customizations can still be made depending on stage of construction. Completion scheduled for December. Photos are of a similar build. Schedule your showing now!
| Price History | |
|---|---|
| 8/7/2026 | Listed $430,000 |
General Features
| Living Area | 2068 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Caledonia Twp |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Glades at Jasonville |
| Garage Y/N | true |
| Total Rooms | 5 |
| Status | Active |
| Directions | From M-6 take Cherry Valley South past 84th. East on Cherry Meadow to Loggers Ridge Run - home is on the left past the greenspace. |
| City | Caledonia |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8973 |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Home Warranty Y/N | true |
| Builder Name | Eagle Creek Homes |
| Standard Status | Active |
| Legal Description | 412321199042 UNIT 42 * THE GLADES AT JASONVILLE RIDGE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1099 INSTRUMENT NO.20191217-0099723 AS AMENDED BY INSTRUMENT NO.20210824-0094122 SPLIT/COMBINED ON 02/03/2020 FROM 41-23-21-252-008; |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,In Basement,Lower Level,Washer Hookup |
| Below Grade Finished Area | 948 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Sidewalk,Wooded,Ravine,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Waterfront Y/N | false |
| Building Area Total | 1120 |
| Lot Dimensions | 99 x137x39x 129 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating