Property Attributes
- MLS#26038730
- TypeSingle Family
- Listing Status Active
- MunicipalityYork Twp
- CountyWashtenaw
- CitySaline
- NeighborhoodFosdick Glen
- Zip48176
- StyleColonial
- Year Built2026
- Price$ 549,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2443
- Lot Size0.52 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
NEW CONSTTRUCTION BUILD TO SUIT!! The Hartland plan has a classic layout with ample space for everything you need. This house features optional extra garage storage space in the two-car garage. On the first floor there's a spacious kitchen with room for a wet bar in the dining room, and a large corner pantry. On the second floor, there's the master bedroom, which has a spacious walk-in-closet, and several options for orientation in the master bath. All photos, renderings, and floor plans may show optional features and are used for marketing purposes only. Plans, specifications, and prices are subject to change without notice. Builders warranty included. Over half an acre homesite. Beautiful community with low HOA and fences allowed with approval. Low York twp taxes. SUMMER SPECIAL!!
| Price History | |
|---|---|
| 7/27/2026 | Listed $549,999 |
General Features
| Living Area | 2443 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Covered,Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | York Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Monthly |
| County | Washtenaw |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pets Allowed,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fosdick Glen |
| Garage Y/N | true |
| Total Rooms | 12 |
| Status | Active |
| Directions | Community is located at the corner of Bemis Rd and Moon Rd. |
| City | Saline |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21600 |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Home Warranty Y/N | true |
| Builder Name | Norfolk Homes |
| Standard Status | Active |
| Tax Assessed Value | 5011 |
| Legal Description | THIRD AMENDMENT TO M.D. L5437 P477 ? L5577 P570 UNIT 71, FOSDICK GLEN CONDOMINIUM SPLIT ON 01/31/2025 FROM S -19-04-200-003; |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Upper Level |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Lot Features | Corner Lot,Site Condo |
| Water Source | Well |
| Lot Size Area | 0.52 |
| Waterfront Y/N | false |
| Building Area Total | 2443 |
| Lot Dimensions | 119 x 180 x 114 x 129 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating